The agenda contains links for downloading presentations (PDF format), videos and additional urls. To download appropriate file you should use small icon after the presentation title. Some presentations contain several files in different languages.
Monday, September 27 |
8:30-15:00 | Exhibition equipment mounting |
8:30-17:00 | Registration desk open |
13:00-13:15 | Welcome to the User Forum |
13:15-15:00 | S1000D Tutorials – Basic introduction to S1000D  Mr. Svante Ericsson, Corena Mr. Nicolas Dupuy, PTC |
15:00-15:30 | Coffee Break |
15:30-... | Exhibits Open |
15:30-17:00 | S1000D Tutorials – Advanced (presentation file was combined with previuos one) Mr. Svante Ericsson, Corena Mr. Nicolas Dupuy, PTC |
Tuesday, September 28 |
8:30-17:00 | Registration |
8:30-8:50 | Welcome, Conference Objectives and Organizers opening address Mr. Andrey Nazarov, UAC Mr. Dmitry Zanozin, Applied Logistics |
8:50-9:15 | S1000D in Russia: Historical Overview  Dr. Evgeny Sudov, Applied Logistics |
9:15-9:45 | Product Life Cycle Standards  Mr. Kjell Bengtsson, Jotne EPM Technology |
9:45-10:00 | S1000D Council Overview  Mr. Brad Ballance, ATA |
10:00-10:30 | Coffee Break |
10:30-11:00 | ATA Overview  Mr. Brad Ballance, ATA |
11:00-11:15 | AIA Overview  Mr. Brad Ballance, ATA |
11:15-11:45 | ASD Overview  Mr. Carl Wilen, SAAB |
11:45-12:00 | ASD Suite of ILS Specifications  Mr. Carl Wilen, SAAB |
12:00-13:15 | Lunch |
| Track 1 | | Track 2 |
13:15-13:30 | Introduction and track overview Track chair Mr. Martin Meier, EADS |
13:15-13:30 | Introduction and track overview Track chairs Dr. Evgeny Sudov, Applied Logistics Mr. Andrey Nazarov, UAC |
13:30-14:00 | S2000M overview  Mr. Peter Zimmermann, EADS |
13:30-14:00 | Product Demonstration - Tedopres  Mr. Berry Braster |
14:00-14:30 | S3000L overview  Mr. Peter Zimmermann, EADS |
14:00-14:30 | Russian Military Aviation success story Mr. Mikhail Polekhin, Sukhoi Design Bureau Mr. Vladimir Butilin, Sukhoi Design Bureau |
14:30-15:00 | ASD-STE100 Simplified Technical English  Mr. Orlando Chiarello, Secondo Mona S.p.A, Chairman of ASD STE Maintenance Group |
14:30-15:00 | Corporation «Irkut» experience in development of maintenance documentation in accordance ASD standards  Mr. Vladimir Dementiev, Irkut |
15:00-15:30 | Coffee Break |
15:30-16:00 | S1000D & ATA iSpec 2200 - Transformation vs. Coexistence  Mr. Kay-Michael Goertz, HiCo |
15:30-16:00 | Russian Civil Aviation Success Story  Mr. Stanislav Rizhakov, JSC "Tupolev" |
16:00-16:30 | Performance Based Logistics in Military Projects  Mr. Valeri Strekoz, Beriev Aircraft Company |
16:00-17:00 | Product Demonstration - Applied Logistics  Mr. Andrey Petrov |
16:30-17:00 | SCORM Learning Training  Mr. Wayne Gafford, ADL |
Wednesday, September 29 |
8:30-17:00 | Registration |
8:30-8:40 | Welcome, Conference Objectives Mr. Dmitry Zanozin, Applied Logistics |
8:40-9:00 | S1000D Steering Committee Update  Dr. Andreas Schuetze, Airbus |
9:00-9:30 | New in Issue 4.1 - Overview  Mr. Carl Wilen, SAAB |
9:30-10:00 | S1000D Issue 4.1 - Generic IPD detailed  Mr. Peter Zimmermann, EADS |
10:00-10:30 | Coffee Break |
10:30-11:00 | S1000D Issue 4.1 - Common Information Repository (CIR) detailed  Dr. Andreas Schuetze, Airbus |
11:00-11:30 | S1000D Issue 4.1 - Service Bulletins (SB) detailed  Mr. Carl-Johan Wilen, SAAB (on behalf of Mr. David Nilsson, The Boeing Company) |
11:30-12:00 | S1000D Working Groups and Task Teams overview  Mr. Dmitry Zanozin, Applied Logistics |
12:00-13:15 | Lunch |
| Track 1 | | Track 2 |
13:15-13:30 | Introduction and track overview Track chair Mr. Martin Meier, EADS |
13:15-13:30 | Introduction and track overview Track chairs Dr. Evgeny Sudov, Applied Logistics Mr. Andrey Nazarov, UAC |
13:30-14:00 | Implementation Guide and Business Rules Task Teams Report  Mr. Svante Ericsson, Corena |
13:30-14:00 | Product Demonstration - PTC Mr. Stuart Best |
14:00-14:30 | Learning Standards Harmonization Task Team Report  Mr. Wayne Gafford, ADL |
14:00-14:30 | Underwater rocks of S1000D: Overcoming S1000D Implementation Hurdles in Your Organization  Mr. Alexander Povzner, SiberLogic |
14:30-15:00 | Direct Maintenance Cost calculation based on TechPubs and LSA databases at MIL Moscow Helicopter Plant  Mr. Andrey Petrov, Applied Logistics Mr. Gennady Mironov, MIL Moscow Helicopter Plant |
14:30-15:00 | S1000D experience in Navy projects  Mr. Michail Soloviev, Sea Project |
15:00-15:30 | Coffee Break |
15:30-16:00 | Simplified Technical Russian – Principles, Advantages, Methods of Realization  Mr. Anton Tarasenko, AviaOK International |
15:30-16:00 | Product Demonstration - Corena Mr. Jonathan Butters |
16:00-16:30 | Cost saving in technical documentation development  Mr. Alexandr Vorontsov, Itorum |
16:00-16:30 | Experience of S1000D publications development utilizing the existing software environment of the UAC enterprises  Mr. Alexander Neder, PTS |
16:30-17:00 | Implementation of S1000D in Russia: Lessons Learned  Mr. Dmitry Zanozin, Applied Logistics |
16:30-17:00 | Product Demonstration - HiCo Mr. Kay-Michael Goertz |
Thursday, September 30 |
9:30-12:00 | Registration |
9:30-9:40 | Welcome and Conference Objectives Mr. Dmitry Zanozin, Applied Logistics |
9:40-10:10 | Modularization and Restructuring of the Spec  Dr. Andreas Schuetze, Airbus |
10:10-10:40 | S1000D Conformance and Compliance  Mr. Svante Ericsson, Corena |
10:40-11:00 | Coffee Break |
11:00-11:45 | Experts Panel S1000D Experts |
11:45-12:00 | Conference Closing and Announcement for Users Forum 2011  Mr. Dmitry Zanozin, Applied Logistics |
Main hall (united). Common ILS themes. Application of S-Series specifications. S1000D steering committee and working group reports.
After lunch main hall will be divided into two parts for afternoon tracks.
Integrated logistic support implementation and experience. Industry representatives presentations.
Focus on ILS software solutions and services. Software demonstrations. Vendors and consulting companies presentations.
Software vendors and consulting companies exposition.